AL East W L PCT GB WCGB L10 STRK RS RA DIFF X-W/L HOME AWAY >.500 Next Game
NY Yankees 99 63 .611 - - 5-5 L2 807 567 +240 106-56 57-24 42-39 50-43 -
Toronto 92 70 .568 7.0 +6.0 7-3 W1 775 679 +96 91-71 47-34 45-36 45-49 -
Tampa Bay 86 76 .531 13.0 - 2-8 L5 666 614 +52 87-75 51-30 35-46 41-48 -
Baltimore 83 79 .512 16.0 3.0 4-6 L1 674 688 -14 79-83 45-36 38-43 42-47 -
Boston 78 84 .481 21.0 8.0 6-4 W3 735 787 -52 76-86 43-38 35-46 47-65 -
AL Central W L PCT GB WCGB L10 STRK RS RA DIFF X-W/L HOME AWAY >.500 Next Game
Cleveland 99 63 .611 - - 5-5 L2 807 567 +240 106-56 57-24 42-39 50-43 -
Chicago WS 92 70 .568 7.0 +6.0 7-3 W1 775 679 +96 91-71 47-34 45-36 45-49 -
Minnesota 86 76 .531 13.0 - 2-8 L5 666 614 +52 87-75 51-30 35-46 41-48 -
Detroit 83 79 .512 16.0 3.0 4-6 L1 674 688 -14 79-83 45-36 38-43 42-47 -
Kansas City 78 84 .481 21.0 8.0 6-4 W3 735 787 -52 76-86 43-38 35-46 47-65 -
AL West W L PCT GB WCGB L10 STRK RS RA DIFF X-W/L HOME AWAY >.500 Next Game
Huston 99 63 .611 - - 5-5 L2 807 567 +240 106-56 57-24 42-39 50-43 -
Seattle 92 70 .568 7.0 +6.0 7-3 W1 775 679 +96 91-71 47-34 45-36 45-49 -
LA Angels 86 76 .531 13.0 - 2-8 L5 666 614 +52 87-75 51-30 35-46 41-48 -
Texas 83 79 .512 16.0 3.0 4-6 L1 674 688 -14 79-83 45-36 38-43 42-47 -
Oakland 78 84 .481 21.0 8.0 6-4 W3 735 787 -52 76-86 43-38 35-46 47-65 -
NL East W L PCT GB WCGB L10 STRK RS RA DIFF X-W/L HOME AWAY >.500 Next Game
NY Mets 99 63 .611 - - 5-5 L2 807 567 +240 106-56 57-24 42-39 50-43 -
Atlanta 92 70 .568 7.0 +6.0 7-3 W1 775 679 +96 91-71 47-34 45-36 45-49 -
Philadelphia 86 76 .531 13.0 - 2-8 L5 666 614 +52 87-75 51-30 35-46 41-48 -
Miami 83 79 .512 16.0 3.0 4-6 L1 674 688 -14 79-83 45-36 38-43 42-47 -
Washington 78 84 .481 21.0 8.0 6-4 W3 735 787 -52 76-86 43-38 35-46 47-65 -
NL Central W L PCT GB WCGB L10 STRK RS RA DIFF X-W/L HOME AWAY >.500 Next Game
St. Louis 99 63 .611 - - 5-5 L2 807 567 +240 106-56 57-24 42-39 50-43 -
Milwaukee 92 70 .568 7.0 +6.0 7-3 W1 775 679 +96 91-71 47-34 45-36 45-49 -
Chicago C 86 76 .531 13.0 - 2-8 L5 666 614 +52 87-75 51-30 35-46 41-48 -
Pittsburgh 83 79 .512 16.0 3.0 4-6 L1 674 688 -14 79-83 45-36 38-43 42-47 -
Cincinnati 78 84 .481 21.0 8.0 6-4 W3 735 787 -52 76-86 43-38 35-46 47-65 -
NL West W L PCT GB WCGB L10 STRK RS RA DIFF X-W/L HOME AWAY >.500 Next Game
LA Dodgers 99 63 .611 - - 5-5 L2 807 567 +240 106-56 57-24 42-39 50-43 -
San Diego 92 70 .568 7.0 +6.0 7-3 W1 775 679 +96 91-71 47-34 45-36 45-49 -
San Francisco 86 76 .531 13.0 - 2-8 L5 666 614 +52 87-75 51-30 35-46 41-48 -
Arizona 83 79 .512 16.0 3.0 4-6 L1 674 688 -14 79-83 45-36 38-43 42-47 -
Colorado 78 84 .481 21.0 8.0 6-4 W3 735 787 -52 76-86 43-38 35-46 47-65 -
AL East W L PCT GB WCGB L10 STRK RS RA DIFF X-W/L HOME AWAY >.500 Next Game
NY Yankees 99 63 .611 - - 5-5 L2 807 567 +240 106-56 57-24 42-39 50-43 -
Toronto 92 70 .568 7.0 +6.0 7-3 W1 775 679 +96 91-71 47-34 45-36 45-49 -
Tampa Bay 86 76 .531 13.0 - 2-8 L5 666 614 +52 87-75 51-30 35-46 41-48 -
Baltimore 83 79 .512 16.0 3.0 4-6 L1 674 688 -14 79-83 45-36 38-43 42-47 -
Boston 78 84 .481 21.0 8.0 6-4 W3 735 787 -52 76-86 43-38 35-46 47-65 -
AL Central W L PCT GB WCGB L10 STRK RS RA DIFF X-W/L HOME AWAY >.500 Next Game
Cleveland 99 63 .611 - - 5-5 L2 807 567 +240 106-56 57-24 42-39 50-43 -
Chicago WS 92 70 .568 7.0 +6.0 7-3 W1 775 679 +96 91-71 47-34 45-36 45-49 -
Minnesota 86 76 .531 13.0 - 2-8 L5 666 614 +52 87-75 51-30 35-46 41-48 -
Detroit 83 79 .512 16.0 3.0 4-6 L1 674 688 -14 79-83 45-36 38-43 42-47 -
Kansas City 78 84 .481 21.0 8.0 6-4 W3 735 787 -52 76-86 43-38 35-46 47-65 -
AL West W L PCT GB WCGB L10 STRK RS RA DIFF X-W/L HOME AWAY >.500 Next Game
Huston 99 63 .611 - - 5-5 L2 807 567 +240 106-56 57-24 42-39 50-43 -
Seattle 92 70 .568 7.0 +6.0 7-3 W1 775 679 +96 91-71 47-34 45-36 45-49 -
LA Angels 86 76 .531 13.0 - 2-8 L5 666 614 +52 87-75 51-30 35-46 41-48 -
Texas 83 79 .512 16.0 3.0 4-6 L1 674 688 -14 79-83 45-36 38-43 42-47 -
Oakland 78 84 .481 21.0 8.0 6-4 W3 735 787 -52 76-86 43-38 35-46 47-65 -